YC15 hydraulic backhoe excavators have the functions of stone- breaking, digging, grabbing shoveling, drilling and bulldozing. The excavator can move with rubber crawlers and its working platform can rotate 360 degrees. It's reliable, user-riendly and compact of high-quality & high-efficiency. Our excavators have been widely used in erection of buildings and wooden land, municipal engineering, construction of water supply, gas, heating and telecommunications, construction on farmland etc.
| Basic Dimension of YC15-6 |
| | | | YC15-6 |
| Code | Item | Units | 801F | 810G | 801J | 801K | 801L | 801M |
| | Machine Weight | Kg | 1600 | 1500 | 1600 | 1500 | 1600 | 1500 |
| | Volume of Backhoe | m3 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| | Engine | | Kubota D1105 | Perkins 403-11 | Laidong L380 |
| | Power of engine | KW/rpm | 14.2/2200 | 14.7/2200 | 13.6/2200 |
| A | Overall Length (trans pos) | mm | 3595 | 3595 | 3595 | 3595 | 3595 | 3595 |
| B | Overall Height (trans pos) | mm | 2250 | 2195 | 2250 | 2195 | 2250 | 2195 |
| C | Width of Undercarriage | mm | 980 | 980 | 980 | 980 | 980 | 980 |
| D | Width of Track | mm | 230 (Rubber) | 230 (Rubber) | 230 (Rubber) |
| E | Maximum Platform Tail Turning Radius | mm | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 |
| F | Length of Track | mm | 1405 | 1405 | 1405 | 1405 | 1405 | 1405 |
| G | Sprocket to idler centres | mm | 1045 | 1045 | 1045 | 1045 | 1045 | 1045 |
| H | Dist. between Undercarriage and Ground | mm | 203 | 203 | 203 | 203 | 203 | 203 |
| I | Dist. Between boom and ground | mm | 1104 | 1104 | 1104 | 1104 | 1104 | 1104 |
| J | Width of Platform | mm | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 |
| K | Dist. Between Hood and Ground | mm | 400 | 400 | 400 | 400 | 400 | 400 |
| L | Dist. Between Platform and Ground | mm | 457 | 457 | 457 | 457 | 457 | 457 |
| | Width of Machine | mm | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 |
| | Outer Width of Bucket | mm | 400 | 400 | 400 | 400 | 400 | 400 |
| | Travelling Speed | Km/h | 2 | 2 | 2 | 2 | 2 | 2 |
| | Swing Speed of Platform | rpm | 10~12 | 10~12 | 10~12 | 10~12 | 10~12 | 10~12 |
| | Cabin | | ¡ñ | | ¡ñ | | ¡ñ | |
| | Canopy | | | ¡ñ | | ¡ñ | | ¡ñ |
| | Swing Angularity of the Digging Arm (L/R) | ¡ã | 68/49 | 68/49 | 68/49 | 68/49 | 68/49 | 68/46 |
| Range of Operation |
| | | | YC15-6 |
| Code | Item | Units | 801F | 810G | 801J | 801K | 801L | 801M |
| A | Maximum Digging Height | mm | 2940 |
| B | Maximum Dumping Height | mm | 2013 |
| C | Maximum Digging Depth | mm | 1860 |
| D | Maximum Digging Radius | mm | 3490 |
| D1 | Maximum Digging Dist.of Ground | mm | 3414 |
| E | Maximum Height Digging Radius | mm | 2409 |
| F | Minimum Platform Tail Turning Radius | mm | 1529 |
| G | Maximum Depth for Bulldozing | mm | 167 |
| H | Maximum Height for Bulldozing | mm | 202 |
| | Maximum Digging Force | kN | 11 |
| | | | | | | | | |
| Notice: The above dimension is the nominal data only, and we have the right to change them without prior notice. |
Basic Dimension

Range of Operation
