YC18 hydraulic excavator is of beautiful design, its platform can rotate 360 degrees. The excavator is equipped with rubber track, it¨s reliable and of user-friendly. With multiple functions of digging, grabbing, drilling, bull-dozing, ditch-cleaning and rock-breaking, this excavator can be widely used in various construction projects such as water supply, power supply, gas supply, telecommunication network, farmland and garden works etc.
| Basic Dimension of YC18-2 |
| | | | YC18-2 |
| Code | Item | Units | 818P | 818Q | 818R | 818S |
| | Machine Weight | Kg | 1820 | 1700 | 1820 | 1700 |
| | Volume of Backhoe | m3 | 0.05 | 0.05 | 0.05 | 0.05 |
| | Engine | | Perkins 403-11 | Kubota D1105 |
| | Power of engine | KW/rpm | 14.7/2200 | 14.2/2200 |
| A | Overall Length (trans pos) | mm | 3845 | 3845 | 3845 | 3845 |
| B | Overall Height (trans pos) | mm | 2340 | 2340 | 2340 | 2340 |
| C | Width of Undercarriage | mm | 1080-1400 | 1080-1400 | 1080-1400 | 1080-1400 |
| D | Width of Track | mm | 230 (Rubber) | 230 (Rubber) |
| E | Maximum Platform Tail Turning Radius | mm | 1240 | 1240 | 1240 | 1240 |
| F | Length of Track | mm | 1625 | 1625 | 1625 | 1625 |
| G | Sprocket to idler centres | mm | 1261 | 1261 | 1261 | 1261 |
| H | Dist. between Undercarriage and Ground | mm | 190 | 190 | 190 | 190 |
| I | Dist. Between boom and ground | mm | 1220 | 1220 | 1220 | 1220 |
| J | Width of Platform | mm | 1014 | 1014 | 1014 | 1014 |
| K | Dist. Between Hood and Ground | mm | 1232 | 1232 | 1232 | 1232 |
| L | Dist. Between Platform and Ground | mm | 478 | 478 | 478 | 478 |
| | Width of Machine | mm | 1060 | 1060 | 1060 | 1060 |
| | Outer Width of Bucket | mm | 470 | 470 | 470 | 470 |
| | Travelling Speed | Km/h | 2 | 2 | 2 | 2 |
| | Swing Speed of Platform | rpm | 10~12 | 10~12 | 10~12 | 10~12 |
| | Cabin | | ¢ | | ¢ | |
| | Canopy | | | ¢ | | ¢ |
| | Swing Angularity of the Digging Arm (L/R) | < | 49/49 | 49/49 | 49/49 | 49/49 |
| Range of Operation |
| | | | YC18-2 |
| Code | Item | Units | 818P | 818Q | 818R | 818S |
| A | Maximum Digging Height | mm | 3255 |
| B | Maximum Dumping Height | mm | 2240 |
| C | Maximum Digging Depth | mm | 2055 |
| D | Maximum Digging Radius | mm | 3755 |
| D1 | Maximum Digging Dist.of Ground | mm | 3660 |
| E | Maximum Height Digging Radius | mm | 2515 |
| F | Minimum Platform Tail Turning Radius | mm | 1625 |
| G | Maximum Depth for Bulldozing | mm | 235 |
| H | Maximum Height for Bulldozing | mm | 225 |
| | Maximum Digging Force | kN | 10 |
| Notice: The above dimension is the nominal data only, and we have the right to change them without prior notice. |
Basic Dimension

Range of Operation
