YC35 hydraulic backhoe excavators utilize "Servo Hydraulic Pilot device" and have the functions of stone-breaking, digging, and grabbing shoveling, drilling and bulldozing.
The excavator can move with rubber crawlers and its working platform can rotate 360 degrees. It's reliable, user-friendly and compact of high quality & high-efficiency.
Our excavators have been widely used in erection of buildings and wooden land, municipal engineering, construction of water supply, gas, heating and telecommunications, construction on farmland etc.
| Basic Dimension of YC35 |
| | | | YC35-6 | YC35-7 |
| Code | Item | Units | 830D | 830F | 830J | 830L | 830H | 830E | 830K |
| | Machine Weight | Kg | 3740 | 3540 | 3600 | 3600 | 3740 | 3800 | 3600 |
| | Volume of Backhoe | m3 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
| | Engine | | Quanchai N490Q | Yuchai YC4F45G | Cummins A2300 |
| | Power of engine | KW/rpm | 28/2200 | 33/2200 | 32/2200 |
| A | Overall Length (trans pos) | mm | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 |
| B | Overall Height (trans pos) | mm | 2470 | 2470 | 2470 | 2470 | 2470 | 2470 | 2470 |
| C | Width of Undercarriage | mm | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 |
| D | Width of Track | mm | 300 (Rubber/Steel) | 300 (Rubber/Steel) |
| E | Maximum Platform Tail Turning Radius | mm | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
| F | Length of Track | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
| G | Sprocket to idler centres | mm | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| H | Dist. between Undercarriage and Ground | mm | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| I | Dist. Between boom and ground | mm | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| J | Width of Platform | mm | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 |
| K | Dist. Between Hood and Ground | mm | 1385 | 1385 | 1385 | 1385 | 1385 | 1385 | 1385 |
| L | Dist. Between Platform and Ground | mm | 546 | 546 | 546 | 546 | 546 | 546 | 546 |
| | Outer Width of Bucket | mm | 608 | 608 | 608 | 608 | 608 | 608 | 608 |
| | Travelling Speed (Low/High) | Km/h | 2.4/4.3 | 2.4/4.3 | 2.4/4.3 | 2.4/4.3 | 2.4/4.3 | 2.4/4.3 | 2.4/4.3 |
| | Swing Speed of Platform | rpm | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| | Cabin | | ¢ | | | | ¢ | ¢ | |
| | Canopy | | | ¢ | ¢ | ¢ | | | ¢ |
| | Swing boom | | | | ¢ | | | ¢ | |
| | Swing Angularity of the Digging Arm (L/R) | < | | | 80/50 | | | 80/50 | |
| Range of Operation |
| | | | YC35-6 | YC35-7 |
| Code | Item | Units | 830D | 830F | 830J | 830L | 830H | 830E | 830K |
| A | Maximum Digging Height | mm | 5205 | 5195 |
| B | Maximum Dumping Height | mm | 3685 | 3615 |
| C | Maximum Digging Depth | mm | 3530 | 3565 |
| D | Maximum Digging Radius | mm | 5590 | 5625 |
| D1 | Maximum Digging Dist.of Ground | mm | 5483 | 5520 |
| E | Maximum Height Digging Radius | mm | 3200 | 3265 |
| F | Minimum Platform Tail Turning Radius | mm | 1990 | 2000 |
| G | Maximum Depth for Bulldozing | mm | 426 | 460 |
| H | Maximum Height for Bulldozing | mm | 275 | 210 |
| | Maximum Digging Force | kN | 22.2 | 22.2 |
| Notice: The above dimension is the nominal data only, and we have the right to change them without prior notice. |
Basic Dimension

Range of Operation
